Today 22 Carat Gold Price Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹7,150 ₹7,150 0
8 ₹57,200 ₹57,200 0
10 ₹71,500 ₹71,500 0
100 ₹7,15,000 ₹7,15,000 0
Today 24 Carat Gold Rate Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹7,800 ₹7,800 0
8 ₹62,400 ₹62,400 0
10 ₹78,000 ₹78,000 0
100 ₹7,80,000 ₹7,80,000 0
Today 18 Carat Gold Rate Per Gram in India (INR)

Gram Today Yesterday Change
1 ₹5,850 ₹5,850 0
8 ₹46,800 ₹46,800 0
10 ₹58,500 ₹58,500 0
100 ₹5,85,000 ₹5,85,000 0

 

City 22K Today 24K Today 18K Today
Chennai ₹7,150 ₹7,800 ₹5,910
Mumbai ₹7,150 ₹7,800 ₹5,850
Delhi ₹7,165 ₹7,815 ₹5,862
Kolkata ₹7,150 ₹7,800 ₹5,850
Bangalore ₹7,150 ₹7,800 ₹5,850
Hyderabad ₹7,150 ₹7,800 ₹5,850
Kerala ₹7,150 ₹7,800 ₹5,850
Pune ₹7,150 ₹7,800 ₹5,850
Vadodara ₹7,155 ₹7,805 ₹5,854
Ahmedabad ₹7,155 ₹7,805 ₹5,854

(Source : Good Return-You Can Visit Their Website)